Graduates of top MBA programs look forward to careers that have annual salaries of around $150,000 in addition to yearly bonus payouts of approximately $30,000. Salaries upon graduating from top MBA programs are about twice the starting salary of those with an undergraduate degree alone.* When it comes to pay, employment rate, and placement, all top MBA programs schools pave the way to lucrative post-MBA careers.
“Applicants see an MBA as a long-term investment in their future,” says Beth Tidmarsh, a former Kellogg School MBA Admissions Officer, now on the Stacy Blackman Consulting team.
Comparing MBA career data across the top programs can help applicants identify right-fit programs for their aspirations. Industry and geographic outplacement data are outlined here, and you can locate the MBA program career placement reports hyperlinked by school name below.
Here’s a deep-dive analysis of Is finance good career path and why? and also The Lure is More than Salary for Investment Banking
Our insights about MBA admissions for finance industry candidates was through a client study we did several years ago about success factors for getting admitted to Harvard, Stanford and Wharton for private equity applicants. We wrote about the merits of the investment banking career path in a conversation with SBC consultant. As well, you’ll find this overview on management consulting careers valuable.
Check out this interesting conversation about tech industry recruiting with Tory on our SBC team: Do tech companies need Harvard grads?
For details on MBA program application deadlines, check out our comparison chart here.
2024 JOBS & PAY DATA for Class of 2023
HBS vs GSB by Industry
HBS vs GSB Class of 2023 | Harvard | Stanford |
MBAs employed 3 months after commencement | 86% | 89% |
Consulting Industry | 25% | 15% |
Finance Industry | 26% | 38% |
Tech Industry | 16% | 24% |
Health Care | 5% | 4% |
HBS vs GSB by Location
HBS vs GSB Class of 2023 | Harvard | Stanford |
Northeast Location | 54% | 31% |
West Location | 16% | 50% |
Southwest Location | 7% | 3% |
South | 5% | 3% |
Mid Atlantic | 3% | 2% |
Midwest | 4% | 3% |
International | 11% | 8% |
Wharton vs CBS by Industry
Wharton vs CBS Class of 2023 | Wharton | Columbia |
MBAs employed 3 months after commencement | 92% | 81%* |
Consulting Industry | 29% | 36% |
Financial Services Industry | 37% | 36% |
Tech Industry | 13.50% | 10.8%* |
Health Care | 5.40% | 3% |
Wharton vs CBS by Location
Wharton vs CBS Class of 2023 | Wharton | Columbia |
Northeast Location | 48% | Not Available |
West Coast Location | 20.50% | Not Available |
Southwest Location | 4.60% | Not Available |
South | 5.20% | Not Available |
Midatlantic | 8.70% | Not Available |
Midwest | 3.80% | Not Available |
International | 9% | Not Available |
Booth vs Kellogg by Industry
Booth vs Kellogg Class of 2023 | Kellogg | Booth |
MBAs employed 3 months after commencement | 92% | 96% |
Consulting Industry | 42% | 39% |
Finance Industry | 22% | 33% |
Tech Industry | 17% | 16% |
Health Care | 3% | 3% |
Booth vs Kellogg by Location
Booth vs Kellogg Class of 2023 | Kellogg | Booth |
Northeast Location | 24% | 27% |
West Coast Location | 23% | 22% |
Southwest Location | 7% | 6% |
South | 4% | 4% |
Mid Atlantic | 4% | 4% |
Midwest | 32% | 30% |
International | 6% | 7% |
MIT vs Haas by Industry
MIT vs Haas Class of 2023 | MIT Sloan | Berkeley Haas |
MBAs employed 3 months after commencement | 86.90% | 89.50% |
Consulting Industry | 33.70% | 25.10% |
Finance Industry | 19.90% | 14.50% |
Tech Industry | 24.10% | 32.40% |
Healthcare | 5.80% | 11.60% |
MIT vs Haas by Location
MIT vs Haas Class of 2023 | MIT Sloan | Berkeley Haas |
Northeast Location | 44.70% | 7.70% |
West Coast Location | 23.70% | 74.90% |
Southwest Location | 7.20% | 1.90% |
South | 5.50% | 1.00% |
Mid Atlantic | 6.90% | 1.40% |
Midwest | 4.10% | 3.90% |
International | 7.20% | 10% |
Insead vs LBS by Industry
Insead vs LBS Class of 2023 | INSEAD | LBS |
MBAs employed 3 months after commencement | 88%* | 91% |
Consulting Industry | 44% | 45% |
Corporate Sectors | 13% | 8% |
Finance/Accounting Industry | 10% | 26% |
Technology | 8% | 21% |
Insead vs LBS by Location
Insead vs LBS Class of 2023 | INSEAD | LBS |
North America | 9% | 10% |
Latin America | NA | 7% |
Europe (including UK) | 47% | 63% |
Asia | 22% | 13% |
South/Central and Western Asia | NA | NA |
Middle East and Africa | 18% | 7% |
Top INDUSTRIES people go into after earning an MBA:
• Consulting • Financial services • Consumer products • Education
• Government • Nonprofit • Energy • Health Care • Manufacturing •Technology
Top ROLES people go into after earning an MBA:
• Senior leadership • Entrepreneur • Marketing • Strategy
• Finance • General Management • Operations • Technology
Request a free consultation with a Principal on our team to assess school fit and admit odds.